Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | b4764790700e8c1eccd67bb44653e9c39499be3d9c877b1f9f06d732ec900662 | |||||
| Block | 1,846,093 | |||||
| Block hash | 19e89e17d2930b800748af8c96d4955353d6df9609a6f8b9445522ebfc714668 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060656 XEP | |||||
| XEP Amount | 0.01948168 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 01/09/2025 02:47:44 UTC | |||||
| Raw category | CAT_XEP |