Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | b499db64f7a9541226540add34b0806096b745e32418328f67d15f7478fdcf25 | ||
| Block | 1,188,547 | ||
| Block hash | 9b316ba5157f32da100b1cd13a6e52bc668fac023e0db0cbd71d30c5640aab68 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 406.72909317 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 01/01/2024 05:19:12 UTC | ||
| Raw category | CAT_XEP_POS |