Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b5f853c854089cb4e6bdee69559d12558c318c4dae64552de049734b9cdd93ba | |||||||||||||||||||
| Block | 1,701,331 | |||||||||||||||||||
| Block hash | 828c889d86b834eeb8cd66460c007901064071e2d4384ef1d21cab716a119c09 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020464 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 19/04/2025 21:00:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||