Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b774d1e547c1baaa964be21e356bc114dbfd11d45f75589750302eb9dbc93b10 | |||||||||||||
| Block | 1,556,071 | |||||||||||||
| Block hash | 67cd5954f6321a7e357480b32bcb1e91394037f5ed05b86f192ce6645310c24e | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00029900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 06/12/2024 10:34:08 UTC | |||||||||||||
| Raw category | CAT_METADEX_CANCEL_PRICE | |||||||||||||