Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | b7e9e4a94411db679a088e8d34a8824a6bef5c971340690f479889229ce5329a | |||
| Block | 1,841,964 | |||
| Block hash | c5c811f42e23503cd3405f59f24017466500343916efe86d55e9c11c220dae87 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056557 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 28/08/2025 05:49:52 UTC | |||
| Raw category | CAT_XEP |