Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b87f139e07471fdd0e853d6c14161b8f0eb0f2cb8643f98941e947b5a6932e0e | |||||||||||||
| Block | 1,501,191 | |||||||||||||
| Block hash | 5eff7d94eecf46d684d05f4188ac242f3cd0e2bff5867414b692fd0fc125ce27 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 16/10/2024 18:27:44 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||