Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | b8f84419b6d29a89b6f7f556850b06470f7d71e9303c12e49436b65514b44397 | |||
| Block | 1,846,700 | |||
| Block hash | 39163c26da3b5bb27bf09024248983dc2bf55745cb99c284812c8289b893cd64 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056086 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 15:23:28 UTC | |||
| Raw category | CAT_XEP |