Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c0c39160cb4b85fe414778985c23fc5c9505ce633b935f962e05ab5176f35569 | |||||||||||||
| Block | 1,636,894 | |||||||||||||
| Block hash | 568d2e58c01ca7d9e0d631bb10e3459a715cd6ccc0b821e1a6ddb3cc895e9b46 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00021722 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 19/02/2025 00:18:56 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||