Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c1e2a4aea1e9ad261d54a8f5ef090c3e91b296c3b888519dce47ff03f817b95b | |||||||||||||||||||
| Block | 1,709,943 | |||||||||||||||||||
| Block hash | d9741da457e4b1ee50ac44ea71762b656fb25a9844012a27d9a117d1ad6e4f72 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020194 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 28/04/2025 00:11:28 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||