Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c26bfdaad2eaa71d8b6462d4b0d4f2bb9ea59b757810eca072a5498dddf9ba3d | |||||||||||||||||||
| Block | 1,631,507 | |||||||||||||||||||
| Block hash | 3b194fb5fad53cd98080c8f5ef7b7dccaf13a2735f9ece07a7f034e3bb182a63 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019712 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 14/02/2025 15:10:08 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||