Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | c29bccf262c8f9918c61efe1cb19d1cf09c12dd74421f2dbf9be005ecdc41edc | |||||
| Block | 1,856,776 | |||||
| Block hash | bb9ef6f55a4829b769e7eb8a17f32edc042795ae1a6f4cb172ef3ba7514dca56 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00122208 XEP | |||||
| XEP Amount | 0.10000000 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 10/09/2025 17:10:40 UTC | |||||
| Raw category | CAT_XEP |