Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | c2cc6bdf114bc6790f361359fa283fcecf9b900529309ec5f9fd0b6884f57b6c | |||
| Block | 1,846,315 | |||
| Block hash | 1695023c23a6c3c67ea168fb863262d1da937008f9d0e8be13300e5bf3839f79 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056144 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 07:26:40 UTC | |||
| Raw category | CAT_XEP |