Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | c2cf445241b7c4ffc98b75dae28c9ee70a6ae9f22a9b229b1ecfab277d27b1dc | ||
| Block | 1,276,374 | ||
| Block hash | 0ce836089562e5805e93d473588e118dabe90f5b8afa3da3ef2ee7b301db99af | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 24.33036090 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 22/03/2024 12:07:28 UTC | ||
| Raw category | CAT_XEP_POS |