Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c318ffd39b815f792262bdc322bbd4b7ec138b5d31da96464a4b9234dc244fcc | ||||||||||
| Block | 1,475,278 | ||||||||||
| Block hash | 9c8d6ece855e2087733aa5ef25db5d2fa3c4f7ca48100311b6593a3de1f8267c | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00093701 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 22/09/2024 18:25:36 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||