Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | c4b9a26b40b2b2bc082b22e60f3ab5ca3126667875b7dc7a605b9bb977685555 | |||||
| Block | 1,846,426 | |||||
| Block hash | e4a0d87abd5b50920f4086d1de439bda76a3821cab32b92746e269892245263a | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060677 XEP | |||||
| XEP Amount | 0.01948131 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 01/09/2025 09:37:20 UTC | |||||
| Raw category | CAT_XEP |