Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | c4cd1ff5b229dfa48786c36106e358b345e6df0d1fbf2f605b71b94d141f8c6a | |||||
| Block | 1,849,841 | |||||
| Block hash | 750d7c3b3535e7a347dca62036a07fe3ec68bc96de5235f2bde790dd9f1ef750 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061000 XEP | |||||
| XEP Amount | 0.01947569 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 18:00:32 UTC | |||||
| Raw category | CAT_XEP |