Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c60d9c0804e06e725cf61a6323e699b051f68f0814f9e54ba67cc736f2ad28ba | ||||||||||||||||||||||
| Block | 1,391,155 | ||||||||||||||||||||||
| Block hash | e7af0d507f7a88fa92e585d9d8356030402f258475310dbc6c259438b7cf109f | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00020500 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 06/07/2024 19:26:40 UTC | ||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | ||||||||||||||||||||||