Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | c7e449cb901ada9c52a41beb88429c08c9d2ededef870ed92595628ba1d57d43 | |||||
| Block | 1,847,428 | |||||
| Block hash | 50e2d3954e63dc792a5c6dbca84b43f0ae2ae15098dd9073fed7e3d374223ad1 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060785 XEP | |||||
| XEP Amount | 0.01947943 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 02/09/2025 08:46:24 UTC | |||||
| Raw category | CAT_XEP |