Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | c8563bf473b2cdfea06041b25fa6b2c833b8b2c4502f46425d02d212b4c90241 | |||||
| Block | 1,847,579 | |||||
| Block hash | 9b1ba24dd1ed81771c4a106bbe8aeb65ab06d66fdc4947cca97a68486cd164f3 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060792 XEP | |||||
| XEP Amount | 0.01947930 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 02/09/2025 12:05:04 UTC | |||||
| Raw category | CAT_XEP |