Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | c9f6b2dfd3687f3b49efd0031542521dba71f19dd6c737dada7c0abe9b07fe64 | |||
| Block | 1,847,136 | |||
| Block hash | 524b27936350877d49e2c90acdc8554f686e585037cd78605c4da11909876796 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055998 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 02/09/2025 02:09:36 UTC | |||
| Raw category | CAT_XEP |