Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | ca6dfc614f9ef73dc9b6f2164bda53fd7b4d87a95d593e375c9166a64a9add54 | |||||
| Block | 1,841,243 | |||||
| Block hash | e60dd7befcc51b3dad5b4320f6b447632e068f39978a69b05ec440fc1efbf1a6 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060361 XEP | |||||
| XEP Amount | 0.01948684 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 27/08/2025 14:04:00 UTC | |||||
| Raw category | CAT_XEP |