Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | ca9998c76810af22fe7bdaa775e209ea9b32a89effd82bede03c5a6533ac0af8 | ||||||||||
| Block | 1,965,253 | ||||||||||
| Block hash | f2503d68e7fa778fa8cca6b1400665483cf2f24fb33181a201631293485b7195 | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00054000 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 20/12/2025 09:27:12 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||