Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | cb64f34dc50dc830f4567d4557a682e2c2d2af0e5f4993d49c866620fbbe5851 | |||||
| Block | 1,848,180 | |||||
| Block hash | 3d14406f500697201111c1202089822d435557baa23074f706388cb253070dc2 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060851 XEP | |||||
| XEP Amount | 0.01947827 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 01:53:36 UTC | |||||
| Raw category | CAT_XEP |