Transaction Details
| Tx type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | cbc155c50bc3c4cd1c4112eb035fd2c7c0c13b3efd81f4ca7e629d63815a32be | ||||||||||||||||||
| Block | 1,483,324 | ||||||||||||||||||
| Block hash | 61185a85cf2396e26c2925eb1de21f8c5b2ca59183c5fa986e433b5d45b9a707 | ||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||
| L1 fee | 0.00019700 XEP | ||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||
| Timestamp | 30/09/2024 05:31:44 UTC | ||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | ||||||||||||||||||