Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | cbe91d1fd50ef6e1db6b7fc9c209c8d8b26ddf345d86464b7b820bd6e7c49817 | |||||||||||||||||||
| Block | 1,673,845 | |||||||||||||||||||
| Block hash | d5493b643b5b8f18298956b4e0ecda8b48c202ef665fe0c5f12f937e286ff72d | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020417 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 25/03/2025 12:00:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||