Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | cc5352c8c1636742cdce9fa56c2672d24b622247bfcd5a64be42055ab63a2790 | |||
| Block | 1,850,610 | |||
| Block hash | 50b9c4255b8de51868ecc49c03ebc33d52771d0d8877b22cd048cd11c8ced4e0 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055404 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 05/09/2025 12:23:28 UTC | |||
| Raw category | CAT_XEP |