Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | ccd8aaf7556c6c9964221b2fbf8fb14208ca0b2aa11f3c8a85b7779676d722c5 | ||||
| Block | 1,246,164 | ||||
| Block hash | c2f3177d619187b0899676ec5491194d4542039755f552a7797d931c14fcac7d | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 638,695.87927696 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 23/02/2024 14:25:36 UTC | ||||
| Raw category | CAT_XEP |