Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | cd0b40f7ba07af18094f0255b884a776b1641133a9a7734ec6b3ae0a85a77c9c | |||||||||||||||||||
| Block | 1,618,310 | |||||||||||||||||||
| Block hash | 24bc497af6c80f303f60cbdac7e8e6a1933810ea964d711b5992f7d73e7f0f08 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019927 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 02/02/2025 10:34:24 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||