Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | cdb1b5de50231109c40c819d701aaa7819ea3ce88ebd7876ae746534baefb478 | ||
| Block | 1,294,840 | ||
| Block hash | 2adcd4ec40ca7347e19b937de239ee296bdfd00dcbf3d37ad3154bb352aae227 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 526.48656682 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 08/04/2024 16:12:00 UTC | ||
| Raw category | CAT_XEP_POS |