Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | ce4a43378659ca2255ad7f7320771107bf245ad3c925525e187e22d6de6f1ecb | |||
| Block | 1,849,327 | |||
| Block hash | b9d29df11deb79aba610462d54ad897a12a151429a8b9329f1417999c6cf1087 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055658 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 04/09/2025 05:34:40 UTC | |||
| Raw category | CAT_XEP |