Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | cf5fb51e1064127a083c1c2e6ee914f8e54f73011b5273bdb0a49879f7821ad1 | |||||||||||||
| Block | 1,462,529 | |||||||||||||
| Block hash | 954b83dfe82d3c7cbae35a3b9eb56146a6511c7e32acd8ce3af03e2496ebe778 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00029900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 10/09/2024 17:12:32 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||