Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | d03ca27f98235a59b422d81917146693c4d338b6fe3698a14e6b7d99d708205c | |||
| Block | 1,843,128 | |||
| Block hash | a235f18cc59f27267068db6d464eede76ec2751b3f491041e5ec8d55b2552234 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056375 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 29/08/2025 06:12:00 UTC | |||
| Raw category | CAT_XEP |