Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | d055b8692b5fb318b7aaf55385b27c683c64532446d3011328a620921a3e1c58 | |||||
| Block | 1,849,930 | |||||
| Block hash | f904d44cc69097dbc7243610981895bcaf2d21bfc2fcfcd3d88b63f8fea1334b | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061010 XEP | |||||
| XEP Amount | 0.01947552 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 19:43:44 UTC | |||||
| Raw category | CAT_XEP |