Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | d0bb3243c56e52aa7470cb5c161f7279945bd46f1b7e8f849a0cdd83ab00362b | |||||
| Block | 1,849,693 | |||||
| Block hash | fa1f205404115e88a6fbe2618307cfe04df77038912fa63e6fa3a5039eec5370 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060983 XEP | |||||
| XEP Amount | 0.01947597 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 14:32:00 UTC | |||||
| Raw category | CAT_XEP |