Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | d0c2696553505d3a89c231f3bad6d0ceee1b73125f974a83f07b0416475c5c8e | |||||||||||||||||||
| Block | 1,592,401 | |||||||||||||||||||
| Block hash | ae5853e88e231d116f7cac20281f026ac6458a8cf876b6fa284aa80e7af8e2f8 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020610 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 08/01/2025 18:46:56 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||