Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | d4310034a2ab5a0ceb0a685b9639341ecebb8e7d899a3d4c091183fa67b08f0c | ||||
| Block | 1,494,870 | ||||
| Block hash | 184c055b8ae73a30c3d83d8e5ab98b29f61fe840c00940d2cf0c81124bd586f7 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022600 XEP | ||||
| XEP Amount | 30,201.99909600 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 11/10/2024 01:47:12 UTC | ||||
| Raw category | CAT_XEP |