Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | d4388aec1d8434d4cc63c3a055be02e2aa6836b7062415a3675b8e81e58e6b8d | |||||||||||||||||||||||
| Block | 1,638,393 | |||||||||||||||||||||||
| Block hash | f2e6611f63b55ae268dfdd866ae63f967b25221ddb3f39e5a33c65a5e1bebfc7 | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00021346 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 20/02/2025 07:46:08 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||