Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | d8142adb26e028fd27d215088db50a509909a4b2b155cb03b68490c34d272099 | |||||||||||||||||||
| Block | 1,594,093 | |||||||||||||||||||
| Block hash | bf9919f1d903c897fd4e70179d8b2c8ed7d625ac5b240cb836727a9c0e2c4db2 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020610 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 10/01/2025 18:10:56 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||