Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | dad1bbdc323ace48f84fd979e751581af11b9c3a217da733d9a8098b9f48c6c5 | ||
| Block | 1,197,921 | ||
| Block hash | cfc7c3f5c12009a7ea77366fb8b35a21b7471a824200e4c318aad197fab5e19d | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 410.24505932 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 09/01/2024 18:04:00 UTC | ||
| Raw category | CAT_XEP_POS |