Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | de01818a76936f4a4de45ed8e08ca767d82a993a0710783dc75636434b466eac | |||
| Block | 1,848,635 | |||
| Block hash | 0bf83975a6b57baec7592cee749b07b94fff10da09930d00b13ad80855aef58e | |||
| Valid transaction | True | |||
| L1 fee | 0.00055774 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 12:14:56 UTC | |||
| Raw category | CAT_XEP |