Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | de3685535591811430dc6bc10286a059f60071e83f189db26e580ac404e3b12b | |||||
| Block | 1,849,513 | |||||
| Block hash | 23ea14e1455709005449a3791ac899d5b115bfcdf274506beadbfd77691e3d41 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060967 XEP | |||||
| XEP Amount | 0.01947627 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 10:13:04 UTC | |||||
| Raw category | CAT_XEP |