Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | df18465dde17ebd81ae0d5f4dcc6135029460905f7cbd793e7aa4e3790ab2f4d | |||||
| Block | 1,850,548 | |||||
| Block hash | 2b7b521d56b9f8d2091d7298c8aa1cc7c5fde8fa173e8c061573253b6445d8c3 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061086 XEP | |||||
| XEP Amount | 0.01947420 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 05/09/2025 10:58:56 UTC | |||||
| Raw category | CAT_XEP |