Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | df285fac7121b1473fdfa69d986cdaae98c44ff968a9b8aa19a7616cc1f038a7 | |||||||||||||||||||||||
| Block | 1,622,205 | |||||||||||||||||||||||
| Block hash | 3ca472a3f5398f481fa2ea8f6672cf09bf831178d8c39568b6a048c81c182c00 | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00020500 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 05/02/2025 17:44:48 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||