Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | dfd7829b1e4447f9251838cbd75ca04e85e315c4e4bb879edef14078b327c136 | ||||
| Block | 1,350 | ||||
| Block hash | 00000000000025fb4604c0bfe87ebdcf08ad2bbea5e5f716ed319deff1de00fb | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00014100 XEP | ||||
| XEP Amount | 9.97194100 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 30/12/2020 15:53:48 UTC | ||||
| Raw category | CAT_XEP |