Transaction Details
| Tx type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | e7b9a212d21e852be927dc59454263e2415af929f588dcf5a308fb7d555b1b5c | ||||||||||||||||||
| Block | 1,318,695 | ||||||||||||||||||
| Block hash | 286784966c53918832cc35d056f295ee0c883f364a8e07af4f8780da35f1a21e | ||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||
| L1 fee | 0.00019700 XEP | ||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||
| Timestamp | 30/04/2024 14:04:32 UTC | ||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | ||||||||||||||||||