Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | e82bfde049a35448696b7cdc620885e0a5906bd53b02bb6c1e9400d2c24b9c5f | ||||||||||
| Block | 1,761,711 | ||||||||||
| Block hash | def9e6a111a86972b93819005a0d40227099dec1e966f5298068b5d22d9b8b31 | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00046871 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 15/06/2025 05:12:00 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP_OUTPUT | ||||||||||