Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | e965b987561d7ebe47bea5bdb691bcfd9d7e11355fe1dfecf1660cfd84527d1f | |||
| Block | 1,788,634 | |||
| Block hash | fdfc9458d6619599ad1a88899c6dd0bbec8386d9eb8097dc5350727103fcead0 | |||
| Valid transaction | True | |||
| L1 fee | 0.00073358 XEP | |||
| XEP Amount | 0.10000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 09/07/2025 22:13:20 UTC | |||
| Raw category | CAT_XEP |