Transaction Details
| Tx type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | ecec1d5c6b4cdc9e532b26b7ea1c2cc362830ab9082b0cc801edd7cf2b0cb142 | ||||||||||||||||||
| Block | 1,846,383 | ||||||||||||||||||
| Block hash | 0aac6ecd33953210943d90b5b758ae991181857133c137f189d64242b20f5dc8 | ||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||
| L1 fee | 0.00034200 XEP | ||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||
| Timestamp | 01/09/2025 08:48:16 UTC | ||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | ||||||||||||||||||