Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | ee77f4131b16a335be270707c0739025bb48edf781d6cb62d946c84f6ec98626 | |||
| Block | 1,846,381 | |||
| Block hash | f005047190be3661b41d91bf7619ba90b525219000da17fd05e9be6070cd59da | |||
| Valid transaction | True | |||
| L1 fee | 0.00056137 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 08:42:40 UTC | |||
| Raw category | CAT_XEP |