Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | ef0be7956f54fa3931369ce9eafe10bc8df727ef3ba0944b33960557a74762ce | |||||
| Block | 1,850,086 | |||||
| Block hash | 38a4799ebfef0e08b473b6e2d4d1ef0c49f8eccfbee2eafa2eda500d07fdccdb | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061028 XEP | |||||
| XEP Amount | 0.01947521 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 04/09/2025 23:18:40 UTC | |||||
| Raw category | CAT_XEP |